Most valuable private companies: unicorn tracker, September 2026
Key takeaways
- Anthropic is the highest reported private valuation in this tracker at about 965 billion dollars (May 2026), followed by OpenAI and ByteDance.
- SpaceX is not listed because it is no longer private: it listed on Nasdaq as SPCX on 12 June 2026 at about 1.77 trillion dollars.
- Older entries are flagged where the latest reported valuation is more than 12 months old.
| # | Company | Valuation | Date | Country | Sector | Source and notes |
|---|---|---|---|---|---|---|
| 1 | Anthropic | $965 bn | May 2026 | United States | Artificial intelligence | source Reported valuation after its latest funding round. |
| 2 | OpenAI | $852 bn | March 2026 | United States | Artificial intelligence | source Sources cite different figures for its last round. Forbes reported on 16 Sep 2026 unconfirmed talks at up to $1.5 trillion. |
| 3 | ByteDance | $600 bn | April 2026 | China | Internet | source |
| 4 | Databricks | $190 bn | August 2026 | United States | Data and AI software | source $5 billion round reported by CNBC on 13 Aug 2026. |
| 5 | Stripe | $159 bn | February 2026 | United States and Ireland | Payments infrastructure | source |
| 6 | Revolut | $75 bn | November 2025 | United Kingdom | Financial technology | source |
| 7 | Shein | $66 bn | May 2023 | China | E-commerce | source Older than 12 months. |
| 8 | Anduril Industries | $61 bn | May 2026 | United States | Defense technology | source |
| 9 | Canva | $42 bn | October 2024 | Australia | Design software | source Older than 12 months. |
| 10 | Project Prometheus | $41 bn | June 2026 | United States | Artificial intelligence | source |
| 11 | Figure AI | $39 bn | September 2025 | United States | Humanoid robotics | source |
| 12 | Ramp | $32 bn | November 2025 | United States | Financial technology | source |
| 13 | Safe Superintelligence | $32 bn | April 2025 | United States and Israel | Artificial intelligence | source Older than 12 months. |
| 14 | Epic Games | $31.5 bn | June 2022 | United States | Video games | source Older than 12 months. |
How to read this table
- A valuation is a negotiated figure from one round or report at one date, not a traded price.
- Different sources may quote pre-money or post-money figures for the same round.
- Valuations of fast-growing companies become stale quickly. Check the date before relying on a number.
Recently listed
SpaceX priced its IPO at 135 dollars per share on 11 June 2026 and began trading on Nasdaq as SPCX on 12 June 2026, after acquiring xAI in February 2026. See SpaceX IPO: what pre-IPO investors should know.
Download the data
unicorns.json and unicorns.csv, updated with this page.
Related guides
- How to value a private unicorn
- How to invest in OpenAI, Anthropic, Stripe and Databricks before an IPO
- What is a unicorn company?
Sources
- List of unicorn startup companies, Wikipedia
- Anthropic tops OpenAI as most valuable AI startup, CNBC, 28 May 2026
- Anthropic hits $965B valuation with latest funding round, The Hill
- Anthropic bests OpenAI in valuation race, hitting $965B, Morningstar
- Databricks wraps $5 billion funding round at $190 billion valuation, CNBC, 13 Aug 2026
- OpenAI is reportedly weighing new funding round at $1.5 trillion valuation, Forbes, 16 Sep 2026
- Initial public offering of SpaceX, Wikipedia